Central Paris hotels – Book Online

Follow the links on this page to find hotel information and pictures and to check prices and availability. Make your reservation with credit/debit card via secure server for your protection. Your booking is instantly confirmed by e-mail, and there's a simple cancellation process in case your plans change.
The most popular hotels in each arrondissement of Paris are listed on this page. To see a complete list of hotels in an arrondissement, click the relevant area on this map of central Paris. To view hotels in the 'Greater Paris' area which surrounds central Paris, see the Île de France Hotels page.

View all Paris Louvre 1st Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Novotel Paris les Halles, Paris 1er Arrondissement | 4 Stars | Availability | ||
| Grand Hotel du Palais Royal, Paris 1er Arrondissement | 3 Stars | £122 to £163 per night | Availability | |
| Emeraude Hotel Des Victoires, Paris 1er Arrondissement | 3 Stars | £113 to £185 per night | Availability | |
| Hotel Duminy-Vendome, Paris | 3 Stars | £154 to £212 per night | Availability | |
| Hotel Washington Opera, Paris | 4 Stars | £185 to £267 per night | Availability | |
View all Paris Bourse 2nd Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Etats-Unis Opera, Paris | 3 Stars | £104 to £180 per night | Availability | |
| Timhotel Palais Royal, Paris 2eme Arrondissement | 2 Stars | Availability | ||
| Hôtel Icone, Paris 9eme Arrondissement | 3 Stars | £112 to £199 per night | Availability | |
| Bridgestreet Marais, Paris 1er Arrondissement | 3 Stars | £97 to £187 per night | Availability | |
| DAUNOU OPERA, Paris | 3 Stars | £118 to £127 per night | Availability | |
View all Paris Temple 3rd Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel des Archives, Paris 3eme Arrondissement | 3 Stars | £117 to £267 per night | Availability | |
| Hotel Du Vieux Saule, Paris 3eme Arrondissement | 3 Stars | £88 to £164 per night | Availability | |
| Hotel Meslay, Paris 10eme Arrondissement | 3 Stars | £90 to £127 per night | Availability | |
| Murano Urban Resort, Paris 3eme Arrondissement | 4 Stars | £278 to £487 per night | Availability | |
| Hotel Paris Bruxelles, Paris 10eme Arrondissement | 2 Stars | Availability | ||
View all Paris Hôtel-de-Ville 4th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Jardins de Paris Marais, Paris 4eme Arrondissement | 3 Stars | £104 to £146 per night | Availability | |
| Hotel Paris Rivoli, Paris 4eme Arrondissement | 3 Stars | £105 to £119 per night | Availability | |
| Castex Hotel, Paris 4eme Arrondissement | 3 Stars | Availability | ||
| Villa Mazarin, Paris 4eme Arrondissement | 4 Stars | £139 to £217 per night | Availability | |
| Turenne le Marais, Paris 4eme Arrondissement | 3 Stars | £113 to £180 per night | Availability | |
View all Paris Panthéon 5th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Select Hotel, Paris | 3 Stars | Up to €107 | Availability | |
| Carofftel-Gobelins, Paris | 2 Stars | Up to €80 | Availability | |
| Hôtel Cardinal, Paris 13eme Arrondissement | 3 Stars | £71 to £80 per night | Availability | |
| Home Latin, Paris | 2 Stars | Up to €77 | Availability | |
| Best Western Serotel Lutèce, Paris 5eme Arrondissement | 3 Stars | £118 to £136 per night | Availability | |
View all Paris Luxembourg 6th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Aramis Saint Germain, Paris 6eme Arrondissement | 3 Stars | £117 to £149 per night | Availability | |
| Hotel de Saint-Germain, Paris | 2 Stars | Up to €85 | Availability | |
| Atelier Montparnasse Hotel, Paris 6eme Arrondissement | 3 Stars | £108 to £122 per night | Availability | |
| Le Littre, Rue D-odessa | 4 Stars | £171 to £267 per night | Availability | |
| Relais Christine, Paris | 4 Stars | Up to €290 | Availability | |
View all Paris Palais-Bourbon 7th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Vaneau Saint Germain, Paris 6eme Arrondissement | 3 Stars | £140 to £180 per night | Availability | |
| Bridgestreet St Germain, Paris 6eme Arrondissement | 3 Stars | £109 per night | Availability | |
| Tryp de Saxe, Grenelle | 3 Stars | £108 to £167 per night | Availability | |
| Hotel De La Motte Picquet, Paris 7eme Arrondissement | 3 Stars | £116 to £156 per night | Availability | |
| Hotel Verneuil, Paris | 3 Stars | Up to €110 | Availability | |
View all Paris Élysée 8th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Chambiges Elysees - Triangle d'OR, Champs Elysees | 4 Stars | Availability | ||
| Royal Alma Boutique Hotel, Champs Elysees | 4 Stars | £225 to £279 per night | Availability | |
| Pavillon Saint Augustin, Paris 8eme Arrondissement | 3 Stars | £108 to £144 per night | Availability | |
| Le Claridge at Fraser Suites, Paris 8eme Arrondissement | 4 Stars | £261 to £361 per night | Availability | |
| CONCORTEL Hôtel, Champs Elysees | 3 Stars | £151 to £200 per night | Availability | |
View all Paris Opéra 9th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Royal-Bergere , Paris 9eme Arrondissement | 3 Stars | £86 per night | Availability | |
| Hôtel CRONSTADT, Paris 9eme Arrondissement | 3 Stars | Availability | ||
| Hotel Paris Opera, Paris 9eme Arrondissement | 2 Stars | £54 to £68 per night | Availability | |
| Villa Opera Drouot, Paris 9eme Arrondissement | 3 Stars | £135 to £180 per night | Availability | |
| Hotel De L'ocean, Paris 9eme Arrondissement | 3 Stars | £99 to £151 per night | Availability | |
View all Paris Enclos-St-Laurent 10th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Richmond Gare du Nord, La Villette | 2 Stars | £80 to £154 per night | Availability | |
| Hotel Magenta, Paris 10eme Arrondissement | 3 Stars | £122 to £270 per night | Availability | |
| Art Hotel, La Villette | 3 Stars | £77 to £90 per night | Availability | |
| Timhotel Gare Du Nord, Belleville-Villette | 2 Stars | £68 to £74 per night | Availability | |
| Hotel Moris Grands Boulevards, Paris 10eme Arrondissement | 3 Stars | £93 to £137 per night | Availability | |
View all Paris Popincourt 11th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Classics Hotel Bastille, Belleville | 3 Stars | £77 to £149 per night | Availability | |
| Le 20 Prieuré Hôtel, Paris 3eme Arrondissement | 3 Stars | £86 to £95 per night | Availability | |
| Hotel Aquarelle, Paris 3eme Arrondissement | 2 Stars | £68 to £108 per night | Availability | |
| Hotel Modern, Paris 11eme Arrondissement | 2 Stars | £53 to £80 per night | Availability | |
| Hotel Luna Park, Paris 10eme Arrondissement | 1 Stars | Availability | ||
View all Paris Reuilly 12th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Paname Hotel Bastille, Paris 11eme Arrondissement | 3 Stars | Availability | ||
| Mercure Paris Gare De Lyon, Paris 12eme Arrondissement | 3 Stars | Availability | ||
| Pink Hotel, Paris 12eme Arrondissement | 2 Stars | Availability | ||
| Au Grand Hotel Dore, Paris 12eme Arrondissement | 3 Stars | £122 per night | Availability | |
| Jardins de Paris Bercy, Saint Mandé | 3 Stars | £76 to £89 per night | Availability | |
View all Paris Gobelins 13th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Home Business Grande Bibliothèque, Ivry | 4 Stars | £103 to £161 per night | Availability | |
| Timhotel Place D'italie - Butte Aux Cailles, Paris 13eme Arrondissement | 2 Stars | £86 to £113 per night | Availability | |
| La Manufacture, Paris 13eme Arrondissement | 3 Stars | £90 to £104 per night | Availability | |
| Hotel De La Place Des Alpes, Paris 13eme Arrondissement | 2 Stars | £54 to £61 per night | Availability | |
| Best Western De Weha, Paris 13eme Arrondissement | 3 Stars | Availability | ||
View all Paris Observatoire 14th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Unic Renoir St Germain, Paris 14eme Arrondissement | 3 Stars | £98 to £162 per night | Availability | |
| Le Fabe Hotel, Paris 14eme Arrondissement | 3 Stars | £136 to £154 per night | Availability | |
| Bridgestreet Montparnasse, Paris 14eme Arrondissement | 3 Stars | £110 to £154 per night | Availability | |
| Ideal Hôtel design, Porte d'Orléans | 3 Stars | £76 to £162 per night | Availability | |
| Les Jardins d'Alesia, Paris 14eme Arrondissement | 2 Stars | £68 to £77 per night | Availability | |
View all Paris Vaugirard 15th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Adagio Paris Tour Eiffel, Grenelle | 3 Stars | £110 to £166 per night | Availability | |
| Hotel Grenelle Paris Tour Eiffel, Grenelle | 3 Stars | £80 to £158 per night | Availability | |
| Hôtel Wallace, Grenelle | 3 Stars | £84 to £108 per night | Availability | |
| All Seasons Paris XV Lecourbe, Paris 15eme Arrondissement | 3 Stars | Availability | ||
| Pullman Paris Rive Gauche, Vanves | 4 Stars | £158 to £243 per night | Availability | |
View all Paris Passy 16th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| HotelHome Paris 16, Paris 16eme Arrondissement | £199 to £348 per night | Availability | ||
| Hotel Auteuil Tour Eiffel, Paris | 3 Stars | £89 to £145 per night | Availability | |
| Best Western Victor Hugo, Paris 16eme Arrondissement | 3 Stars | £86 to £95 per night | Availability | |
| Les Jardins Du Trocadero, Paris | 4 Stars | Up to €119 | Availability | |
| Mercure Paris Champs Elysées, Paris 16eme Arrondissement | 3 Stars | £131 to £244 per night | Availability | |
View all Paris Batignolles-Monceau 17th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Pavillon Monceau, Paris 8eme Arrondissement | 3 Stars | Availability | ||
| Hotel Cheverny, Clichy | 3 Stars | £117 to £167 per night | Availability | |
| Villa Brunel , Neuilly-sur-Seine | 3 Stars | £117 to £181 per night | Availability | |
| Arc de Triomphe Etoile Hotel, Paris 8eme Arrondissement | 3 Stars | £104 to £149 per night | Availability | |
| Astruc Elysées, Paris 8eme Arrondissement | £89 to £217 per night | Availability | ||
View all Paris Butte-Montmartre 18th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Jardins de Paris Montmartre, Paris 18eme Arrondissement | 2 Stars | £68 to £104 per night | Availability | |
| Hotel Bellevue, Paris 18eme Arrondissement | 3 Stars | £52 to £136 per night | Availability | |
| Hotel Ibis Paris Ornano, Saint-Ouen-sur-Seine | 3 Stars | £70 per night | Availability | |
| Hotel Bonsejour Montmartre, Montmartre | 1 Stars | Availability | ||
| Etap Hôtel Paris Porte de la Chapelle, Paris | Up to €50 | Availability | ||
View all Paris Buttes-Chaumont 19th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Libertel Canal Saint Martin, Belleville-Villette | 2 Stars | £59 to £65 per night | Availability | |
| Hotel Relais Bergson, Paris 19eme Arrondissement | 2 Stars | £60 to £81 per night | Availability | |
| Hotel Abricotel, La Villette | 2 Stars | £50 to £59 per night | Availability | |
View all Paris Ménilmontant 20th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Mary's Hotel, Belleville | 1 Stars | £42 to £65 per night | Availability | |