Central Paris hotels – Book Online

Follow the links on this page to find hotel information and pictures and to check prices and availability. Make your reservation with credit/debit card via secure server for your protection. Your booking is instantly confirmed by e-mail, and there's a simple cancellation process in case your plans change.
The most popular hotels in each arrondissement of Paris are listed on this page. To see a complete list of hotels in an arrondissement, click the relevant area on this map of central Paris. To view hotels in the 'Greater Paris' area which surrounds central Paris, see the Île de France Hotels page.

View all Paris Louvre 1st Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| TIMHOTEL LE LOUVRE, Paris 1er Arrondissement | 2 Stars | £99 to £117 per night | Availability | |
| Castille Paris, Paris | 4 Stars | £253 to £587 per night | Availability | |
| Saint James & Albany Hotel-Spa, Paris | 4 Stars | £185 to £312 per night | Availability | |
| Emeraude Hotel Des Victoires, Paris 1er Arrondissement | 3 Stars | £113 to £185 per night | Availability | |
| Emeraude Hotel Louvre Montana, Paris | 3 Stars | £153 to £207 per night | Availability | |
View all Paris Bourse 2nd Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Bridgestreet Marais, Paris 1er Arrondissement | 3 Stars | £97 to £187 per night | Availability | |
| TIMHOTEL PALAIS ROYAL, Paris 2eme Arrondissement | 2 Stars | Availability | ||
| Hotel Lautrec Opera, Paris 9eme Arrondissement | 3 Stars | £127 to £136 per night | Availability | |
| Louvre Marsollier Opera, Paris | 3 Stars | £86 to £154 per night | Availability | |
| Horset Opera - Grands Magasins, Paris | 4 Stars | Availability | ||
View all Paris Temple 3rd Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Meslay, Paris 10eme Arrondissement | 3 Stars | £90 to £127 per night | Availability | |
| Hôtel du Plat d'Etain, Paris 10eme Arrondissement | 3 Stars | £85 to £194 per night | Availability | |
| Hotel Paris Bruxelles, Paris 10eme Arrondissement | 2 Stars | Availability | ||
| Hotel Ecole Centrale, Paris 3eme Arrondissement | 3 Stars | £81 to £127 per night | Availability | |
| Hotel des Archives, Paris 3eme Arrondissement | 3 Stars | £117 to £267 per night | Availability | |
View all Paris Hôtel-de-Ville 4th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Saint-Louis Marais, Paris | 2 Stars | Availability | ||
| Villa Mazarin, Paris 4eme Arrondissement | 4 Stars | £139 to £217 per night | Availability | |
| Jardins de Paris Marais, Paris 4eme Arrondissement | 3 Stars | £104 to £146 per night | Availability | |
| CASTEX HOTEL, Paris 4eme Arrondissement | 3 Stars | Availability | ||
| Turenne le Marais, Paris 4eme Arrondissement | 3 Stars | £113 to £180 per night | Availability | |
View all Paris Panthéon 5th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Notre Dame Maitre Albert, Saint-Merri | 3 Stars | £108 to £127 per night | Availability | |
| Melia Colbert Hotel, Saint-Merri | 4 Stars | £207 to £243 per night | Availability | |
| Villa Panthéon, Paris | 4 Stars | Availability | ||
| HOME LATIN, Saint-Merri | 2 Stars | £77 to £115 per night | Availability | |
| THE FIVE HOTEL, Paris 13eme Arrondissement | £126 to £207 per night | Availability | ||
View all Paris Luxembourg 6th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Villa Luxembourg, Paris 6eme Arrondissement | 4 Stars | £135 to £153 per night | Availability | |
| Jardins de Paris Saint Germain, Paris 6eme Arrondissement | 3 Stars | £134 to £146 per night | Availability | |
| Hotel Edouard Vi, Rue D-odessa | 3 Stars | £122 to £145 per night | Availability | |
| Relais Christine, Paris | 4 Stars | Availability | ||
| Relais Christine, Paris | 4 Stars | Availability | ||
View all Paris Palais-Bourbon 7th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Cadran Hotel, Paris 7eme Arrondissement | 3 Stars | £126 to £175 per night | Availability | |
| Hotel Le Tourville, Paris 7eme Arrondissement | 4 Stars | £161 to £214 per night | Availability | |
| Hôtel Bac Saint-Germain, Paris 6eme Arrondissement | 3 Stars | £99 to £153 per night | Availability | |
| Hôtel Saint Germain, Paris | 3 Stars | Availability | ||
| Bridgestreet St Germain, Paris 6eme Arrondissement | 3 Stars | £109 per night | Availability | |
View all Paris Élysée 8th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| HOTEL PARK LANE PARIS, Paris 8eme Arrondissement | 4 Stars | Availability | ||
| Elysee Park Hotel, Champs Elysees | 3 Stars | £72 to £117 per night | Availability | |
| Hôtel De Crillon, Paris | 5 Stars | Availability | ||
| Best Western Etoile Saint Honore, Paris 8eme Arrondissement | 4 Stars | Availability | ||
| Hôtel Balzac, Paris 8eme Arrondissement | 4 Stars | £249 to £542 per night | Availability | |
View all Paris Opéra 9th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Villa Opera Drouot, Paris 9eme Arrondissement | 4 Stars | £135 to £180 per night | Availability | |
| Hotel Le Pera, Les Batignolles | 4 Stars | £172 to £262 per night | Availability | |
| Secret de Paris****-design boutique hotel-, Montmartre | 4 Stars | Availability | ||
| Hôtel du Square d'Anvers, Paris | 2 Stars | Availability | ||
| Grand Hotel du Havre, Paris | 3 Stars | Availability | ||
View all Paris Enclos-St-Laurent 10th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel ALTONA, Sacre Coeur | 2 Stars | £54 to £95 per night | Availability | |
| Hotel Annexe Taylor, Paris 10eme Arrondissement | 2 Stars | £64 to £70 per night | Availability | |
| Hotel Richmond Gare du Nord, La Villette | 2 Stars | £80 to £154 per night | Availability | |
| Hotel Moris Grands Boulevards, Paris 10eme Arrondissement | 3 Stars | £93 to £137 per night | Availability | |
| Pavillon République Les Halles, Paris 10eme Arrondissement | 3 Stars | Availability | ||
View all Paris Popincourt 11th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Le Patio St Antoine, Paris | 3 Stars | Availability | ||
| Hotel Aquarelle, Paris 3eme Arrondissement | 2 Stars | £68 to £108 per night | Availability | |
| Hotel Mondia, Paris 3eme Arrondissement | 2 Stars | £68 to £100 per night | Availability | |
| Hotel Modern, Paris 11eme Arrondissement | 2 Stars | £53 to £80 per night | Availability | |
| Le 20 Prieuré Hôtel, Paris 3eme Arrondissement | 3 Stars | £86 to £95 per night | Availability | |
View all Paris Reuilly 12th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Viator Gare de Lyon, Kremlin-Bicêtre | 2 Stars | £104 per night | Availability | |
| Le Quartier Hotel, Paris 12eme Arrondissement | 3 Stars | £88 to £99 per night | Availability | |
| Hotel Claret, Paris 12eme Arrondissement | 3 Stars | Availability | ||
| Hotel Corail, Paris 11eme Arrondissement | 2 Stars | £64 to £76 per night | Availability | |
| Pink Hotel, Paris | 2 Stars | Availability | ||
View all Paris Gobelins 13th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Home Business Grande Bibliothèque, Ivry | 4 Stars | £103 to £161 per night | Availability | |
| La Manufacture, Paris 13eme Arrondissement | 3 Stars | £90 to £104 per night | Availability | |
| TIMHOTEL PLACE D'ITALIE - BUTTE AUX CAILLES, Paris 13eme Arrondissement | 2 Stars | £86 to £113 per night | Availability | |
| AmHotel, Paris 13eme Arrondissement | 3 Stars | Availability | ||
| hotel de la place des alpes, Paris 13eme Arrondissement | 2 Stars | £54 to £61 per night | Availability | |
View all Paris Observatoire 14th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Odessa Montparnasse, Paris | 2 Stars | Availability | ||
| Odessa Montparnasse, Paris | 2 Stars | Availability | ||
| Ideal Hôtel design, Porte d'Orléans | 3 Stars | £76 to £162 per night | Availability | |
| Le Fabe Hotel, Paris 14eme Arrondissement | 3 Stars | £136 to £154 per night | Availability | |
| Hotel Montparnasse Rive-Gauche, Paris 14eme Arrondissement | 2 Stars | Availability | ||
View all Paris Vaugirard 15th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| A Hotel Mon Reve Amadeus, Paris 15eme Arrondissement | 2 Stars | £43 to £63 per night | Availability | |
| Hotel du Parc Saint Charles, Paris 15eme Arrondissement | 2 Stars | £53 to £80 per night | Availability | |
| Ramada Paris Tour Eiffel, Grenelle | 3 Stars | £131 to £217 per night | Availability | |
| Novotel Paris Gare Montparnasse, Rue D-odessa | 3 Stars | £127 to £203 per night | Availability | |
| Holiday Inn Paris Montparnasse Pasteur, Paris | 3 Stars | Up to €95 | Availability | |
View all Paris Passy 16th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Best Western Premier Hôtel Pergolèse, Neuilly-sur-Seine | 4 Stars | Availability | ||
| Hotel Alma Mesnil(H2P SARL), Paris 16eme Arrondissement | 2 Stars | £108 to £136 per night | Availability | |
| Gavarni, Paris | 2 Stars | Availability | ||
| Best Western Victor Hugo, Paris 16eme Arrondissement | 3 Stars | £86 to £95 per night | Availability | |
| Hôtel Exelmans, Billancourt | 2 Stars | £54 to £127 per night | Availability | |
View all Paris Batignolles-Monceau 17th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| PAVILLON VILLIERS ETOILE, Batignolles | 3 Stars | £71 to £194 per night | Availability | |
| Splendid Etoile, Le Meridien Etoile Paris | 4 Stars | £226 to £280 per night | Availability | |
| Hotel Harvey, Paris 16eme Arrondissement | 3 Stars | £99 to £156 per night | Availability | |
| Médéric, Paris | 2 Stars | Availability | ||
| Hôtel Darcet, Montmartre | Availability | |||
View all Paris Butte-Montmartre 18th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Hotel Bellevue, Paris 18eme Arrondissement | 3 Stars | £52 to £136 per night | Availability | |
| hotel bonsejour montmartre, Montmartre | 1 Stars | Availability | ||
| Hôtel AUDRAN, Montmartre | 2 Stars | £66 per night | Availability | |
| Hotel Ibis Paris Ornano, Saint-Ouen-sur-Seine | 2 Stars | £70 per night | Availability | |
| Comfort Hotel Place du Tertre, Paris | 2 Stars | Availability | ||
View all Paris Buttes-Chaumont 19th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Libertel Canal Saint Martin, Belleville-Villette | 2 Stars | £59 to £65 per night | Availability | |
| Hotel Abricotel, La Villette | 2 Stars | £50 to £59 per night | Availability | |
| Hotel Relais Bergson, Paris 19eme Arrondissement | 2 Stars | £60 to £81 per night | Availability | |
View all Paris Ménilmontant 20th Arrondissement Hotels |
||||
|---|---|---|---|---|
| Name and location | Stars | Price | ||
| Mary's Hotel, Belleville | 1 Stars | £42 to £65 per night | Availability | |